<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Silicon Valley Real Estate: Home Buying, Home Selling &amp; Getting Your House Ready to Sell</title>
	<atom:link href="http://thelistinglook.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://thelistinglook.com</link>
	<description>The Listing Look (From Kelsey Lane, Silicon Valley Realtor)</description>
	<lastBuildDate>Sun, 13 May 2012 00:15:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on National Home Selling Survey Results: (Part 3 of 3) Marketing while selling a house by new home selling: New Home Selling Stats Revealed: Getting Your House Ready to Sell and Pricing for Correct Home Value</title>
		<link>http://thelistinglook.com/2010/12/national-home-selling-survey-results-part-3-of-3-marketing-while-selling-a-house/comment-page-1/#comment-606</link>
		<dc:creator>new home selling: New Home Selling Stats Revealed: Getting Your House Ready to Sell and Pricing for Correct Home Value</dc:creator>
		<pubDate>Sun, 13 May 2012 00:15:52 +0000</pubDate>
		<guid isPermaLink="false">http://thelistinglook.com/?p=968#comment-606</guid>
		<description>[...] of 6.4 weeks before reducing the price.To read about a third important home selling variable, Marketing while selling a house please visit our blog at TheListingLook.com.Kelsey Lane is a part of The Look Team, Silicon Valley [...]</description>
		<content:encoded><![CDATA[<p>[...] of 6.4 weeks before reducing the price.To read about a third important home selling variable, Marketing while selling a house please visit our blog at TheListingLook.com.Kelsey Lane is a part of The Look Team, Silicon Valley [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Indie coffee shops &amp; bakeries: Silicon Valley, San Jose &amp; South Bay by adreticlia</title>
		<link>http://thelistinglook.com/2012/03/indie-coffee-shops-bakeries-silicon-valley-san-jose-south-bay/comment-page-1/#comment-605</link>
		<dc:creator>adreticlia</dc:creator>
		<pubDate>Tue, 17 Apr 2012 00:18:42 +0000</pubDate>
		<guid isPermaLink="false">http://thelistinglook.com/?p=1993#comment-605</guid>
		<description>&lt;strong&gt;Recommeneded websites...&lt;/strong&gt;

[...]Here are some of the sites we recommend for our visitors[...]…...</description>
		<content:encoded><![CDATA[<p><strong>Recommeneded websites&#8230;</strong></p>
<p>[...]Here are some of the sites we recommend for our visitors[...]…&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Real Estate Market Fast Findings by los altos plumbing</title>
		<link>http://thelistinglook.com/2011/12/real-estate-market-fast-findings/comment-page-1/#comment-604</link>
		<dc:creator>los altos plumbing</dc:creator>
		<pubDate>Fri, 13 Apr 2012 10:23:47 +0000</pubDate>
		<guid isPermaLink="false">http://thelistinglook.com/?p=1979#comment-604</guid>
		<description>I&#039;m glad to trap idea from your article. They have information I am looking for a number of years. This looks absolutely perfect. All of these tiny facts are made out of lots of background knowledge.</description>
		<content:encoded><![CDATA[<p>I&#8217;m glad to trap idea from your article. They have information I am looking for a number of years. This looks absolutely perfect. All of these tiny facts are made out of lots of background knowledge.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Santana Row Part I: Luxury Dining, Living and Shopping by deals uk</title>
		<link>http://thelistinglook.com/2011/02/santana-row-part-i-luxury-dining-living-and-shopping/comment-page-1/#comment-603</link>
		<dc:creator>deals uk</dc:creator>
		<pubDate>Fri, 30 Mar 2012 13:38:17 +0000</pubDate>
		<guid isPermaLink="false">http://thelistinglook.com/?p=1477#comment-603</guid>
		<description>Heya i am for the first time here. I found this board and I to find It truly useful &amp; it helped me out a lot. I&#039;m hoping to provide something again and aid others such as you helped me.</description>
		<content:encoded><![CDATA[<p>Heya i am for the first time here. I found this board and I to find It truly useful &amp; it helped me out a lot. I&#8217;m hoping to provide something again and aid others such as you helped me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Remodeling Construction Techniques: Choosing a paint color palette by The Staging Controversy: Neutral Paint Vs. Color When Getting Your House Ready to Sell &#124; Real Estate Blog</title>
		<link>http://thelistinglook.com/2010/12/choosing-a-paint-color-palette/comment-page-1/#comment-602</link>
		<dc:creator>The Staging Controversy: Neutral Paint Vs. Color When Getting Your House Ready to Sell &#124; Real Estate Blog</dc:creator>
		<pubDate>Sun, 25 Mar 2012 23:43:12 +0000</pubDate>
		<guid isPermaLink="false">http://thelistinglook.com/?p=1067#comment-602</guid>
		<description>[...] service the Silicon Valley. Kelsey manages The Look Team&#8217;s online presence, helps you with getting your house ready to sell (and negotiates the deals/gets them closed!), and helps buyers with their pre move-in [...]</description>
		<content:encoded><![CDATA[<p>[...] service the Silicon Valley. Kelsey manages The Look Team&#8217;s online presence, helps you with getting your house ready to sell (and negotiates the deals/gets them closed!), and helps buyers with their pre move-in [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

